-
Pool Hashrate 25.58 GH/s
-
Network Hashrate 4.18 TH/s
We've been creating this custom UI for you, it should be fully functional but if you find any issues please let us know :). We plan on updating as we go, but figured as we have a base it's a nice refreshing look. We're also open to suggestions so if you have any then please let us know! We plan to roll this out for mobile devices as well.
Block Overview
Gen est. | Found | Valid | Orphan | Avg Diff | Shares est. | Shares | Percentage | Amount | Rate est. | |
---|---|---|---|---|---|---|---|---|---|---|
all time | 75,380 | 3593 | 3587 | 6 | 404,015.0584 | 1449202014 | 1457925392 | 100.60% | 459136.95274822 | 4.77% |
last hour | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% |
last 24 hours | 360 | 1 | 1 | 0 | 268,559.7389 | 268560 | 1324224 | 493.08% | 128 | 0.28% |
last 7 days | 2520 | 230 | 230 | 0 | 291,986.7500 | 67156953 | 69780176 | 103.91% | 29440.0023 | 9.13% |
last 4 Weeks | 10080 | 390 | 390 | 0 | 282,620.3704 | 110221944 | 128915872 | 116.96% | 49920.0042 | 3.87% |
last 12 Month | 120960 | 3593 | 3587 | 6 | 404,015.0584 | 1449202014 | 1457925392 | 100.60% | 459136.95274822 | 2.97% |
Round earnings are not credited until 80 confirms.
Last 20 Blocks Found
Block | Validity | Finder | Time | Difficulty | Amount | Expected Shares | PPLNS Shares | Actual Shares | Percentage |
---|---|---|---|---|---|---|---|---|---|
122309 | Confirmed | Hotzenplotz | 14/08 09:21:40 | 268,559.74 | 128.00 | 268,560 | 483,920 | 1,324,224 | 493.08 |
121812 | Confirmed | thanhpro95hp | 13/08 00:47:07 | 239,894.09 | 128.00 | 239,894 | 393,536 | 19,968 | 8.32 |
121810 | Confirmed | thanhpro95hp | 13/08 00:44:27 | 237,478.46 | 128.00 | 237,478 | 444,400 | 1,106,400 | 465.90 |
121764 | Confirmed | thanhpro95hp | 12/08 21:55:43 | 264,354.20 | 128.00 | 264,354 | 367,360 | 6,896 | 2.61 |
121762 | Confirmed | thanhpro95hp | 12/08 21:53:38 | 269,632.07 | 128.00 | 269,632 | 378,992 | 24,928 | 9.25 |
121761 | Confirmed | thanhpro95hp | 12/08 21:50:33 | 269,632.07 | 128.00 | 269,632 | 381,120 | 465,824 | 172.76 |
121750 | Confirmed | thanhpro95hp | 12/08 20:40:30 | 264,229.24 | 128.00 | 264,229 | 376,208 | 178,144 | 67.42 |
121743 | Confirmed | thanhpro95hp | 12/08 20:14:56 | 261,568.57 | 128.00 | 261,569 | 378,192 | 900,000 | 344.08 |
121708 | Confirmed | thanhpro95hp | 12/08 17:57:40 | 246,157.75 | 128.00 | 246,158 | 304,608 | 774,592 | 314.67 |
121678 | Confirmed | thanhpro95hp | 12/08 16:01:56 | 234,011.40 | 128.00 | 234,011 | 237,776 | 38,512 | 16.46 |
121673 | Confirmed | thanhpro95hp | 12/08 15:56:21 | 231,655.00 | 128.00 | 231,655 | 295,360 | 423,344 | 182.75 |
121654 | Confirmed | thanhpro95hp | 12/08 14:54:18 | 238,570.65 | 128.00 | 238,571 | 256,096 | 526,928 | 220.87 |
121633 | Confirmed | thanhpro95hp | 12/08 13:33:08 | 253,147.17 | 128.00 | 253,147 | 205,264 | 343,472 | 135.68 |
121620 | Confirmed | thanhpro95hp | 12/08 12:40:14 | 248,074.70 | 128.00 | 248,075 | 224,976 | 119,008 | 47.97 |
121618 | Confirmed | thanhpro95hp | 12/08 12:21:24 | 245,576.72 | 128.00 | 245,577 | 276,640 | 43,840 | 17.85 |
121616 | Confirmed | thanhpro95hp | 12/08 12:14:58 | 245,576.72 | 128.00 | 245,577 | 301,712 | 416,096 | 169.44 |
121608 | Confirmed | thanhpro95hp | 12/08 11:13:58 | 243,103.87 | 128.00 | 243,104 | 261,296 | 196,128 | 80.68 |
121595 | Confirmed | thanhpro95hp | 12/08 10:43:56 | 235,833.74 | 128.00 | 235,834 | 246,928 | 165,040 | 69.98 |
121564 | Confirmed | thanhpro95hp | 12/08 10:19:16 | 224,196.78 | 128.00 | 224,197 | 242,800 | 109,216 | 48.71 |
121554 | Confirmed | thanhpro95hp | 12/08 10:00:55 | 224,449.73 | 128.00 | 224,450 | 233,120 | 611,968 | 272.65 |
Totals | 4,945,704 | 6,290,304 | 7,794,528 | 157.60 |
Round Earnings are not credited until 80 confirms.