Welcome Guest

Welcome to our new pool :)

Contributor Shares

Rank User Name Shares
1 ktbken 22,691
2 nj_m715 10,819
3 cryptodrifter 5,360
4 VVhite_Ch3W 5,216
5 VVhite_Group 4,964
6 VVhite_Munney 4,932
7 serraz 4,776
8 mijndert 1,492
9 jmine 1,319
10 Luminescent 454
11 ambreswe 252
12 nutopia 113
13 acidwarz 101
14 add1ct3dd 10

Contributor Hashrates

Rank User Name KH/s BET/Day BTC/Day
1 ktbken 866,094,472 5,161.398 0.1905
2 nj_m715 517,572,192 3,084.417 0.1138
3 cryptodrifter 221,734,845 1,321.405 0.0488
4 VVhite_Ch3W 203,409,651 1,212.198 0.0447
5 VVhite_Munney 191,040,145 1,138.484 0.0420
6 VVhite_Group 186,458,847 1,111.182 0.0410
7 serraz 183,022,873 1,090.705 0.0402
8 mijndert 56,579,036 337.177 0.0124
9 jmine 50,623,348 301.684 0.0111
10 Luminescent 18,668,791 111.255 0.0041
11 ambreswe 9,162,597 54.604 0.0020
12 nutopia 4,924,896 29.349 0.0011
13 acidwarz 3,665,039 21.841 0.0008
14 add1ct3dd 343,597 2.048 0.0001

General Statistics

Pool Hash Rate 2,355.169 GH/s
Pool Efficiency 99.21%
Current Active Workers 23
Current Difficulty 432077.57805924
Est. Next Difficulty 432077.57805924 (Change in 1 Blocks)
Est. Avg. Time per Round (Network) 4 minutes
Est. Avg. Time per Round (Pool) 13 minutes 7 seconds
Est. Shares this Round 27005 (done: 221.41%)
Next Network Block 45600    (Current: 45599)
Last Block Found 45595
Time Since Last Block 30 minutes 11 seconds
  • These stats are also available in JSON format HERE

Last Found Blocks

Block Finder Time Actual Shares
45595 serraz 23/01 22:05:47 13,786
45593 ktbken 23/01 21:58:32 4,107
45592 VVhite_Group 23/01 21:56:42 47,412
45585 VVhite_Ch3W 23/01 21:33:58 50,029
45582 cryptodrifter 23/01 21:09:18 31,544
  • Note: Round Earnings are not credited until 80 confirms.