United Miners - MYR > Round

  • Pool Hashrate 0.14 TH/s
  • Network Hashrate 23.96 TH/s
  Welcome to our new pool :)

Round Statistics

Block Statistics PPLNS Round Statistics
ID 6,934 PPLNS Shares 1,113,952
Height 500,526 Estimated Shares 541,950
Amount 1000 Target Variance 48.65 %
Confirmations Confirmed Block Average 1,114,062
Difficulty 541950.11795788 Average Efficiency 48.65 %
Time 2020-08-15 08:24:06 Target Rounds 10
Shares 849,488 Seconds This Round 31,309
Finder stevej Round Variance 76.26 %

Round Transactions

User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 554,624 65.29 696,576 62.53 95.78 625.31958290
tradsha 70,864 8.34 89,008 7.99 95.78 79.90290430
sohoshop 19,072 2.25 68,480 6.15 273.82 61.47482120
lettucejoans 53,312 6.28 68,256 6.13 97.64 61.27373530
myrmine88 50,896 5.99 64,960 5.83 97.33 58.31490050
shifter64 42,656 5.02 53,152 4.77 95.02 47.71480280
ntsdm 29,824 3.51 38,144 3.42 97.53 34.24204990
QuadraQ 27,360 3.22 34,496 3.10 96.15 30.96722300
stevej 880 0.10 880 0.08 76.26 0.78998020

Round Shares

Rank User Name Valid Invalid Invalid %
1 anonymous 554,624 1,344 0.24
2 tradsha 70,864 64 0.09
3 lettucejoans 53,312 2,352 4.41
4 myrmine88 50,896 2,080 4.09
5 shifter64 42,656 2,032 4.76
6 ntsdm 29,824 320 1.07
7 QuadraQ 27,360 2,512 9.18
8 sohoshop 19,072 32 0.17
9 stevej 880 0 0.00

PPLNS Round Shares

Rank User Name Valid Invalid Invalid %
1 anonymous 696,576 1,984 0.28
2 tradsha 89,008 64 0.07
3 sohoshop 68,480 416 0.61
4 lettucejoans 68,256 3,008 4.41
5 myrmine88 64,960 2,752 4.24
6 shifter64 53,152 2,416 4.55
7 ntsdm 38,144 384 1.01
8 QuadraQ 34,496 3,344 9.69
9 stevej 880 0 0.00