-
Pool Hashrate 0.13 TH/s
-
Network Hashrate 30.16 TH/s
Welcome to our new pool :)
Block Overview
Gen est. | Found | Valid | Orphan | Avg Diff | Shares est. | Shares | Percentage | Amount | Rate est. | |
---|---|---|---|---|---|---|---|---|---|---|
all time | 88,724 | 6934 | 6902 | 32 | 1,253,568.6821 | 8652131044 | 11727867328 | 135.55% | 6902005.449454 | 7.82% |
last hour | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% |
last 24 hours | 576 | 2 | 2 | 0 | 665,362.5881 | 1330725 | 1441216 | 108.30% | 2000 | 0.35% |
last 7 days | 4032 | 42 | 42 | 0 | 597,932.3744 | 25113160 | 40381792 | 160.80% | 42000.0112 | 1.04% |
last 4 Weeks | 16128 | 178 | 178 | 0 | 751,323.2526 | 133735539 | 451022176 | 337.25% | 178000.1228 | 1.10% |
last 12 Month | 193536 | 6934 | 6902 | 32 | 1,253,568.6821 | 8652131044 | 11727867328 | 135.55% | 6902005.449454 | 3.58% |
Round earnings are not credited until 120 confirms.
Last 20 Blocks Found
Block | Validity | Finder | Time | Difficulty | Amount | Expected Shares | PPLNS Shares | Actual Shares | Percentage |
---|---|---|---|---|---|---|---|---|---|
500526 | Confirmed | stevej | 15/08 08:24:06 | 541,950.12 | 1,000.00 | 541,950 | 1,113,952 | 849,488 | 156.75 |
499473 | Confirmed | sohoshop | 14/08 23:42:17 | 788,775.06 | 1,000.00 | 788,775 | 1,093,952 | 591,728 | 75.02 |
498808 | Confirmed | tradsha | 14/08 18:25:22 | 666,887.15 | 1,000.00 | 666,887 | 1,125,392 | 105,328 | 15.79 |
498691 | Confirmed | tradsha | 14/08 17:29:56 | 589,757.77 | 1,000.00 | 589,758 | 1,207,584 | 3,649,328 | 618.78 |
494897 | Confirmed | sohoshop | 13/08 10:45:50 | 498,306.50 | 1,000.00 | 498,306 | 988,192 | 241,664 | 48.50 |
494767 | Confirmed | sohoshop | 13/08 09:44:02 | 621,215.47 | 1,000.00 | 621,215 | 1,013,584 | 300,960 | 48.45 |
494632 | Confirmed | sohoshop | 13/08 08:31:56 | 755,195.28 | 1,000.00 | 755,195 | 1,064,720 | 207,248 | 27.44 |
494546 | Confirmed | sohoshop | 13/08 07:44:53 | 572,641.04 | 1,000.00 | 572,641 | 1,080,832 | 113,920 | 19.89 |
494463 | Confirmed | sohoshop | 13/08 07:13:58 | 579,498.90 | 1,000.00 | 579,499 | 1,165,744 | 3,964,352 | 684.10 |
492523 | Confirmed | shifter64 | 12/08 15:17:50 | 634,851.86 | 1,000.00 | 634,852 | 855,392 | 1,116,608 | 175.88 |
491960 | Confirmed | sohoshop | 12/08 10:38:38 | 658,741.87 | 1,000.00 | 658,742 | 844,640 | 648,816 | 98.49 |
491680 | Confirmed | sohoshop | 12/08 08:06:34 | 471,852.38 | 1,000.00 | 471,852 | 945,008 | 1,411,920 | 299.23 |
491032 | Confirmed | sohoshop | 12/08 02:41:28 | 624,843.28 | 1,000.00 | 624,843 | 848,672 | 421,168 | 67.40 |
490844 | Confirmed | sohoshop | 12/08 01:11:15 | 718,947.38 | 1,000.00 | 718,947 | 893,376 | 1,589,552 | 221.09 |
490097 | Confirmed | sohoshop | 11/08 19:11:54 | 541,302.30 | 1,000.00 | 541,302 | 738,384 | 361,536 | 66.79 |
489958 | Confirmed | sohoshop | 11/08 17:50:37 | 529,297.23 | 1,000.01 | 529,297 | 991,376 | 816,608 | 154.28 |
489595 | Confirmed | sohoshop | 11/08 14:46:26 | 631,693.19 | 1,000.00 | 631,693 | 960,224 | 365,200 | 57.81 |
489418 | Confirmed | ntsdm | 11/08 13:26:16 | 665,057.41 | 1,000.00 | 665,057 | 972,128 | 963,440 | 144.87 |
489008 | Confirmed | sohoshop | 11/08 09:52:49 | 523,744.06 | 1,000.00 | 523,744 | 1,027,008 | 859,136 | 164.04 |
488619 | Confirmed | tradsha | 11/08 06:35:36 | 782,576.99 | 1,000.00 | 782,577 | 952,016 | 1,010,208 | 129.09 |
Totals | 12,397,132 | 19,882,176 | 19,588,208 | 158.01 |
Round Earnings are not credited until 120 confirms.