Welcome to Fox, Everything running smoothly, lets dig some FOX blocks! If your account is locked, PLEASE contact us through the Contact link.
Contributor Shares
Rank | User Name | Shares | |
---|---|---|---|
1 | L33cH | 4,600 | |
2 | anonymous | 1,588 | |
3 | minty | 1,344 | |
4 | anonymous | 1,000 | |
5 | anonymous | 962 | |
6 | anonymous | 909 | |
7 | aaa1987b | 828 | |
8 | xxx2222 | 816 | |
9 | dapi | 788 | |
10 | anonymous | 768 | |
11 | PhoenixNL72 | 752 | |
12 | cryptodrifter | 748 | |
13 | etdke | 592 | |
14 | ardiles79 | 583 | |
15 | sussex | 520 |
Contributor Hashrates
Rank | User Name | KH/s | FOX/Day | |
---|---|---|---|---|
1 | L33cH | 11,940 | 23,453.014 | |
2 | anonymous | 4,027 | 7,909.206 | |
3 | minty | 3,474 | 6,824.436 | |
4 | anonymous | 2,552 | 5,011.903 | |
5 | anonymous | 2,420 | 4,754.446 | |
6 | anonymous | 2,174 | 4,270.429 | |
7 | aaa1987b | 2,097 | 4,119.376 | |
8 | dapi | 1,971 | 3,872.212 | |
9 | xxx2222 | 1,936 | 3,803.560 | |
10 | PhoenixNL72 | 1,852 | 3,638.777 | |
11 | cryptodrifter | 1,825 | 3,583.856 | |
12 | anonymous | 1,811 | 3,556.396 | |
13 | etdke | 1,566 | 3,075.797 | |
14 | ardiles79 | 1,451 | 2,849.238 | |
15 | hasper | 1,304 | 2,560.882 |
General Statistics
Pool Hash Rate | 61.289 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.21% | ||
Current Active Workers | 95 | ||
Current Difficulty | 2.56030629 | ||
Est. Next Difficulty | 2.4406468 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 2 seconds | ||
Est. Avg. Time per Round (Pool) | 2 minutes 59 seconds | ||
Est. Shares this Round | 10487 (done: 216.66%) | ||
Next Network Block | 5491 (Current: 5490) | ||
Last Block Found | 5485 | ||
Time Since Last Block | 6 minutes 51 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5485 | L33cH | 24/01 06:09:46 | 13,559 |
5480 | PhoenixNL72 | 24/01 06:06:03 | 17,729 |
5476 | anonymous | 24/01 06:01:47 | 11,823 |
5473 | L33cH | 24/01 05:58:46 | 27,288 |
5468 | rumz | 24/01 05:52:13 | 1,054 |