Welcome Guest

Let's smash this block round :) Pool fees for Doge reduced to 0.5%, happy digging shibes. #united-miners on freenode (you can access IRC on webchat through Contact).

Round Statistics

Block Statistics PPLNS Round Statistics
ID 14 PPLNS Shares 2,139,639
Height 60,497 Estimated Shares 2,312,686
Amount 461720.93614484 Target Variance 108.09 %
Confirmations Confirmed Block Average 2,145,119
Difficulty 564.62928249 Average Efficiency 107.81 %
Time 2020-01-17 17:58:12 Target Rounds 10
Shares 1,862,023 Seconds This Round 37,116
Finder anonymous Round Variance 87.03 %

Round Transactions

User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
canopus 382,512 20.54 382,512 17.88 87.03 82,543.73691502
anonymous 273,856 14.71 312,516 14.61 99.31 67,439.03062279
ktbken 108,216 5.81 133,248 6.23 107.16 28,754.09885201
PapaVoodoo 103,600 5.56 120,537 5.63 101.25 26,011.14322113
iamatesla 90,888 4.88 103,776 4.85 99.37 22,394.22253302
anonymous 76,128 4.09 86,824 4.06 99.25 18,736.08517123
CJMax 70,624 3.79 80,501 3.76 99.20 17,371.62066595
genecyber 63,360 3.40 77,152 3.61 105.97 16,648.92706893
corbs132 67,004 3.60 76,240 3.56 99.02 16,452.12309093
jbot 63,527 3.41 63,527 2.97 87.03 13,708.73588950
petrik666 35,726 1.92 62,346 2.91 151.87 13,453.88333963
N7cl0V4qKNiRb2lmZUzG 53,003 2.85 60,327 2.82 99.05 13,018.19556885
veken0m 52,125 2.80 59,081 2.76 98.64 12,749.31639866
sqibbler 46,902 2.52 53,294 2.49 98.89 11,500.51742041
jacekcierpiszewski 43,528 2.34 49,428 2.31 98.82 10,666.25837827
theenecros 34,648 1.86 42,854 2.00 107.64 9,247.62962084
mario21 27,639 1.48 40,585 1.90 127.79 8,757.99336010
jbean7457 31,346 1.68 37,070 1.73 102.92 7,999.47797534
closssna 19,885 1.07 32,917 1.54 144.06 7,103.28613395
kafoowe 30,432 1.63 30,432 1.42 87.03 6,567.03840595
Paradiso 784 0.04 26,160 1.22 2,903.80 5,645.16707743
anonymous 21,080 1.13 23,744 1.11 98.02 5,123.80915704
denihil 19,114 1.03 21,782 1.02 99.17 4,700.42163200
xxx2222 16,628 0.89 16,628 0.78 87.03 3,588.22011473
bizerka 11,287 0.61 12,844 0.60 99.03 2,771.65620426
somekid007 10,303 0.55 11,746 0.55 99.21 2,534.71454826
long88 9,958 0.53 10,537 0.49 92.09 2,273.81977970
Iff 8,426 0.45 9,696 0.45 100.14 2,092.33717987
ClinkClink 8,312 0.45 9,441 0.44 98.85 2,037.30974042
Broo2 8,067 0.43 9,229 0.43 99.56 1,991.56141428
acidwarz 7,197 0.39 8,234 0.38 99.56 1,776.84654242
Thor89 5,618 0.30 7,809 0.36 120.96 1,685.13417412
anonymous 7,663 0.41 7,663 0.36 87.03 1,653.62827667
panda08 7,187 0.39 7,187 0.34 87.03 1,550.91037431
anonymous 6,062 0.33 6,798 0.32 97.59 1,466.96659927
grazen 4,886 0.26 5,556 0.26 98.96 1,198.95061637
timesuck 4,203 0.23 4,750 0.22 98.35 1,025.02080145
manualdidact 3,850 0.21 4,411 0.21 99.71 951.86665977
anonymous 2,934 0.16 3,368 0.16 99.90 726.79367894
seannmac 2,303 0.12 3,091 0.14 116.80 667.01877865
merval 2,997 0.16 2,997 0.14 87.03 646.73417745
doge2damoon 1,472 0.08 1,699 0.08 100.45 366.63375718
slight 1,443 0.08 1,623 0.08 97.88 350.23342953
ntam 1,082 0.06 1,556 0.07 125.15 335.77523865
biswa007 1,536 0.08 1,536 0.07 87.03 331.45934837
bastw055 1,440 0.08 1,440 0.07 87.03 310.74313044
glowtone 915 0.05 1,192 0.06 113.37 257.22625721
jojogogo 1,078 0.06 1,108 0.05 89.45 239.09960115
n317 885 0.05 1,079 0.05 106.10 232.84157409
anonymous 946 0.05 1,075 0.05 98.89 231.97838680
bofussing 826 0.04 993 0.05 104.62 214.28330130
yahei 860 0.05 955 0.04 96.64 206.08313748
Ninjanick 716 0.04 920 0.04 111.82 198.53035257
anonymous 542 0.03 628 0.03 100.83 135.51855767
chelekar 456 0.02 556 0.03 106.11 119.98137113
thomasgustavo 439 0.02 516 0.02 102.29 111.34963675
joopies 302 0.02 391 0.02 112.67 84.37539176
MTW 376 0.02 376 0.02 87.03 81.13849714
netadmin 308 0.02 352 0.02 99.46 75.95941957
felipeliu888 295 0.02 332 0.02 97.94 71.64357547
k9dogeminer 254 0.01 325 0.02 111.35 70.13300925
honeybadger 288 0.02 288 0.01 87.03 62.14860762
oplki77 285 0.02 285 0.01 87.03 61.50122869
guyatwork37 204 0.01 240 0.01 102.38 51.79054483
xenodoge 231 0.01 231 0.01 87.03 49.84836188
mackhongwir 215 0.01 215 0.01 87.03 46.39565889
Goldenstein 192 0.01 192 0.01 87.03 41.43243586
xiandrii 160 0.01 160 0.01 87.03 34.52702988
Sybbjulu 122 0.01 122 0.01 87.03 26.32686606
ambreswe 111 0.01 115 0.01 90.16 24.81629984
glenndav 61 0.00 108 0.01 154.08 23.30573363
Pundito 72 0.00 86 0.00 103.95 18.55827279
kikifax 54 0.00 54 0.00 87.03 11.65286681
Rideitor 22 0.00 22 0.00 87.03 4.74746084
konesseser 18 0.00 18 0.00 87.03 3.88427355
TJAP 9 0.00 13 0.00 125.70 2.80532406

Round Shares

Rank User Name Valid Invalid Invalid %
1 canopus 382,512 834 0.22
2 anonymous 273,856 2,816 1.03
3 ktbken 108,216 64 0.06
4 PapaVoodoo 103,600 1,070 1.03
5 iamatesla 90,888 1,924 2.12
6 anonymous 76,128 1,864 2.45
7 CJMax 70,624 697 0.99
8 corbs132 67,004 164 0.24
9 jbot 63,527 2,091 3.29
10 genecyber 63,360 164 0.26
11 N7cl0V4qKNiRb2lmZUzG 53,003 61 0.12
12 veken0m 52,125 1,289 2.47
13 sqibbler 46,902 559 1.19
14 jacekcierpiszewski 43,528 60 0.14
15 petrik666 35,726 477 1.34
16 theenecros 34,648 140 0.40
17 jbean7457 31,346 428 1.37
18 kafoowe 30,432 838 2.75
19 mario21 27,639 387 1.40
20 anonymous 21,080 317 1.50
21 closssna 19,885 486 2.44
22 denihil 19,114 69 0.36
23 xxx2222 16,628 280 1.68
24 bizerka 11,287 104 0.92
25 somekid007 10,303 16 0.16
26 long88 9,958 199 2.00
27 Iff 8,426 7 0.08
28 ClinkClink 8,312 19 0.23
29 Broo2 8,067 26 0.32
30 anonymous 7,663 0 0.00
31 acidwarz 7,197 47 0.65
32 panda08 7,187 93 1.29
33 anonymous 6,062 8 0.13
34 Thor89 5,618 14 0.25
35 grazen 4,886 5 0.10
36 timesuck 4,203 11 0.26
37 manualdidact 3,850 52 1.35
38 merval 2,997 51 1.70
39 anonymous 2,934 6 0.20
40 seannmac 2,303 37 1.61
41 biswa007 1,536 13 0.85
42 doge2damoon 1,472 5 0.34
43 slight 1,443 1 0.07
44 bastw055 1,440 0 0.00
45 ntam 1,082 1 0.09
46 jojogogo 1,078 5 0.46
47 anonymous 946 0 0.00
48 glowtone 915 0 0.00
49 n317 885 1 0.11
50 yahei 860 10 1.16
51 bofussing 826 23 2.78
52 Paradiso 784 0 0.00
53 Ninjanick 716 1 0.14
54 anonymous 542 1 0.18
55 chelekar 456 1 0.22
56 thomasgustavo 439 2 0.46
57 MTW 376 0 0.00
58 netadmin 308 0 0.00
59 joopies 302 2 0.66
60 felipeliu888 295 0 0.00
61 honeybadger 288 14 4.86
62 oplki77 285 0 0.00
63 k9dogeminer 254 2 0.79
64 xenodoge 231 4 1.73
65 mackhongwir 215 10 4.65
66 guyatwork37 204 2 0.98
67 Goldenstein 192 0 0.00
68 xiandrii 160 5 3.13
69 Sybbjulu 122 0 0.00
70 ambreswe 111 1 0.90
71 Pundito 72 0 0.00
72 glenndav 61 0 0.00
73 kikifax 54 1 1.85
74 Rideitor 22 0 0.00
75 konesseser 18 0 0.00
76 TJAP 9 0 0.00

PPLNS Round Shares

Rank User Name Valid Invalid Invalid %
1 canopus 382,512 834 0.22
2 anonymous 312,516 3,097 0.99
3 ktbken 133,248 80 0.06
4 PapaVoodoo 120,537 1,214 1.01
5 iamatesla 103,776 2,164 2.09
6 anonymous 86,824 2,056 2.37
7 CJMax 80,501 768 0.95
8 genecyber 77,152 196 0.25
9 corbs132 76,240 172 0.23
10 jbot 63,527 2,091 3.29
11 petrik666 62,346 844 1.35
12 N7cl0V4qKNiRb2lmZUzG 60,327 63 0.10
13 veken0m 59,081 1,409 2.38
14 sqibbler 53,294 599 1.12
15 jacekcierpiszewski 49,428 64 0.13
16 theenecros 42,854 234 0.55
17 mario21 40,585 547 1.35
18 jbean7457 37,070 516 1.39
19 closssna 32,917 814 2.47
20 kafoowe 30,432 838 2.75
21 Paradiso 26,160 4 0.02
22 anonymous 23,744 322 1.36
23 denihil 21,782 80 0.37
24 xxx2222 16,628 280 1.68
25 bizerka 12,844 107 0.83
26 somekid007 11,746 18 0.15
27 long88 10,537 210 1.99
28 Iff 9,696 8 0.08
29 ClinkClink 9,441 21 0.22
30 Broo2 9,229 29 0.31
31 acidwarz 8,234 50 0.61
32 Thor89 7,809 18 0.23
33 anonymous 7,663 0 0.00
34 panda08 7,187 93 1.29
35 anonymous 6,798 8 0.12
36 grazen 5,556 9 0.16
37 timesuck 4,750 12 0.25
38 manualdidact 4,411 60 1.36
39 anonymous 3,368 8 0.24
40 seannmac 3,091 44 1.42
41 merval 2,997 51 1.70
42 doge2damoon 1,699 6 0.35
43 slight 1,623 1 0.06
44 ntam 1,556 4 0.26
45 biswa007 1,536 13 0.85
46 bastw055 1,440 0 0.00
47 glowtone 1,192 1 0.08
48 jojogogo 1,108 5 0.45
49 n317 1,079 1 0.09
50 anonymous 1,075 0 0.00
51 bofussing 993 23 2.32
52 yahei 955 10 1.05
53 Ninjanick 920 1 0.11
54 anonymous 628 1 0.16
55 chelekar 556 1 0.18
56 thomasgustavo 516 2 0.39
57 joopies 391 2 0.51
58 MTW 376 0 0.00
59 netadmin 352 0 0.00
60 felipeliu888 332 0 0.00
61 k9dogeminer 325 2 0.62
62 honeybadger 288 14 4.86
63 oplki77 285 0 0.00
64 guyatwork37 240 2 0.83
65 xenodoge 231 4 1.73
66 mackhongwir 215 10 4.65
67 Goldenstein 192 0 0.00
68 xiandrii 160 5 3.13
69 Sybbjulu 122 0 0.00
70 ambreswe 115 1 0.87
71 glenndav 108 0 0.00
72 Pundito 86 0 0.00
73 kikifax 54 1 1.85
74 Rideitor 22 0 0.00
75 konesseser 18 0 0.00
76 TJAP 13 0 0.00