Welcome Guest

Pool fee's set to 0%, let's crack some blocks!!! :)

Contributor Shares

Rank User Name Shares
1 anonymous 17,443
2 sovjet 15,864
3 ktbken 9,148
4 esbell 7,472
5 drift1122 6,627
6 edwardpj0nes 5,504
7 divery 4,862
8 jdyankee5 4,772
9 iamatesla 4,612
10 theenecros 4,340
11 SnakeEater 3,815
12 anonymous 3,802
13 mutipi 3,683
14 sudodoge 3,134
15 corbs132 2,992

Contributor Hashrates

Rank User Name KH/s DOGE/Day BTC/Day
1 anonymous 9,872 72,029.851 0.1628
2 sovjet 8,990 65,590.654 0.1482
3 ktbken 4,649 33,917.435 0.0767
4 drift1122 4,264 31,112.220 0.0703
5 esbell 4,224 30,818.915 0.0697
6 edwardpj0nes 3,244 23,665.719 0.0535
7 iamatesla 2,796 20,401.432 0.0461
8 jdyankee5 2,670 19,483.360 0.0440
9 divery 2,649 19,330.360 0.0437
10 theenecros 2,583 18,845.824 0.0426
11 anonymous 2,228 16,257.377 0.0367
12 mutipi 2,099 15,313.842 0.0346
13 SnakeEater 2,039 14,880.306 0.0336
14 sudodoge 1,685 12,291.859 0.0278
15 corbs132 1,489 10,863.788 0.0246

General Statistics

Pool Hash Rate 86.735 MH/s
Pool Efficiency 98.45%
Current Active Workers 228
Current Difficulty 1378.57841081
Est. Next Difficulty 1340.23285955 (Change in 145 Blocks)
Est. Avg. Time per Round (Network) 1 minute 1 second
Est. Avg. Time per Round (Pool) 18 hours 57 minutes 44 seconds
Est. Shares this Round 5646657 (done: 2.84%)
Next Network Block 71139    (Current: 71138)
Last Block Found 71102
Time Since Last Block 31 minutes 19 seconds
  • These stats are also available in JSON format HERE

Last Found Blocks

Block Finder Time Actual Shares
71102 anonymous 24/01 23:38:18 1,622,497
70745 sudodoge 24/01 18:06:06 7,181,295
69235 anonymous 23/01 17:08:02 1,831,200
68772 Nick 23/01 09:09:20 24,783,469
63784 ktbken 19/01 23:41:25 3,535,459
  • Note: Round Earnings are not credited until 120 confirms.