-
Pool Hashrate 0.78 TH/s
-
Network Hashrate 15.61 TH/s
All working fine happy mining
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 2,169 | PPLNS Shares | 1,717,536 |
Height | 10,333 | Estimated Shares | 4,324,549 |
Amount | 13 | Target Variance | 251.79 % |
Confirmations | Confirmed | Block Average | 1,718,138 |
Difficulty | 4324548.5675628 | Average Efficiency | 251.70 % |
Time | 2020-07-21 08:40:03 | Target Rounds | 10 |
Shares | 2,271,632 | Seconds This Round | 11,675 |
Finder | anonymous | Round Variance | 132.26 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 1,623,040 | 71.45 | 1,221,888 | 71.14 | 99.57 | 9.24844894 |
cure-polo | 500,736 | 22.04 | 379,904 | 22.12 | 100.35 | 2.87548674 |
LRB_Aly | 55,648 | 2.45 | 45,024 | 2.62 | 107.01 | 0.34078587 |
wuffy68um | 52,736 | 2.32 | 40,928 | 2.38 | 102.65 | 0.30978332 |
silver | 29,456 | 1.30 | 22,128 | 1.29 | 99.36 | 0.16748645 |
Coopster8 | 8,032 | 0.35 | 6,144 | 0.36 | 101.17 | 0.04650383 |
poleethman | 1,936 | 0.09 | 1,472 | 0.09 | 100.56 | 0.01114154 |
ktbken | 48 | 0.00 | 48 | 0.00 | 132.26 | 0.00036331 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,623,040 | 2,560 | 0.16 |
2 | cure-polo | 500,736 | 0 | 0.00 |
3 | LRB_Aly | 55,648 | 0 | 0.00 |
4 | wuffy68um | 52,736 | 1,664 | 3.16 |
5 | silver | 29,456 | 0 | 0.00 |
6 | Coopster8 | 8,032 | 480 | 5.98 |
7 | poleethman | 1,936 | 0 | 0.00 |
8 | ktbken | 48 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 1,221,888 | 1,536 | 0.13 |
2 | cure-polo | 379,904 | 0 | 0.00 |
3 | LRB_Aly | 45,024 | 0 | 0.00 |
4 | wuffy68um | 40,928 | 1,248 | 3.05 |
5 | silver | 22,128 | 0 | 0.00 |
6 | Coopster8 | 6,144 | 336 | 5.47 |
7 | poleethman | 1,472 | 0 | 0.00 |
8 | ktbken | 48 | 0 | 0.00 |