United Miners - CURE > Round

  • Pool Hashrate 0.72 TH/s
  • Network Hashrate 11.97 TH/s
  All working fine happy mining

Round Statistics

Block Statistics PPLNS Round Statistics
ID 2,170 PPLNS Shares 2,104,000
Height 10,406 Estimated Shares 1,052,020
Amount 13 Target Variance 50.00 %
Confirmations 24 left Block Average 2,104,205
Difficulty 1052020.3291657 Average Efficiency 50.00 %
Time 2020-07-21 20:22:55 Target Rounds 10
Shares 8,221,264 Seconds This Round 42,172
Finder anonymous Round Variance 390.74 %

Round Transactions

User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
anonymous 5,848,128 71.13 1,537,792 73.09 102.75 9.50156654
cure-polo 1,751,040 21.30 447,488 21.27 99.86 2.76489734
wuffy68um 186,304 2.27 46,208 2.20 96.91 0.28550570
silver 105,808 1.29 27,856 1.32 102.87 0.17211407
ktbken 190,768 2.32 17,392 0.83 35.62 0.10746008
LRB_Aly 84,048 1.02 13,456 0.64 62.56 0.08314068
Coopster8 33,712 0.41 6,016 0.29 69.73 0.03717110
greensolid 10,320 0.13 5,888 0.28 222.94 0.03638023
poleethman 6,672 0.08 1,904 0.09 111.51 0.01176426

Round Shares

Rank User Name Valid Invalid Invalid %
1 anonymous 5,848,128 6,912 0.12
2 cure-polo 1,751,040 1,536 0.09
3 ktbken 190,768 5,024 2.63
4 wuffy68um 186,304 4,832 2.59
5 silver 105,808 96 0.09
6 LRB_Aly 84,048 416 0.49
7 Coopster8 33,712 1,536 4.56
8 greensolid 10,320 32 0.31
9 poleethman 6,672 0 0.00
10 ivanluiso 2,736 144 5.26
11 kslavik 1,696 0 0.00
12 HellishCargo 32 272 850.00

PPLNS Round Shares

Rank User Name Valid Invalid Invalid %
1 anonymous 1,537,792 0 0.00
2 cure-polo 447,488 0 0.00
3 wuffy68um 46,208 1,088 2.35
4 silver 27,856 0 0.00
5 ktbken 17,392 64 0.37
6 LRB_Aly 13,456 0 0.00
7 Coopster8 6,016 464 7.71
8 greensolid 5,888 32 0.54
9 poleethman 1,904 0 0.00