-
Pool Hashrate 0.86 TH/s
-
Network Hashrate 8.41 TH/s
All working fine happy mining
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 4,306,752 | |
2 | cure-polo | 1,302,528 | |
3 | ktbken | 173,376 | |
4 | wuffy68um | 140,096 | |
5 | silver | 77,856 | |
6 | LRB_Aly | 70,480 | |
7 | Coopster8 | 27,680 | |
8 | poleethman | 4,768 | |
9 | greensolid | 4,416 | |
10 | ivanluiso | 2,736 | |
11 | kslavik | 1,696 | |
12 | HellishCargo | 32 |
no Donation
0%-2% Donation
2% or more Donation
Contributor Hashrates
Rank | Donor | User Name | KH/s | CURE/Day |
---|---|---|---|---|
1 | anonymous | 597,401,318 | 140.629 | |
2 | cure-polo | 216,237,287 | 50.902 | |
3 | wuffy68um | 16,950,804 | 3.990 | |
4 | silver | 10,307,922 | 2.426 | |
5 | Coopster8 | 2,176,117 | 0.512 | |
6 | greensolid | 1,603,454 | 0.377 | |
7 | poleethman | 916,260 | 0.216 |
no Donation
0%-2% Donation
2% or more Donation
General Statistics
Pool Hash Rate | 0.860 TH/s | ||
---|---|---|---|
Pool Efficiency | 99.69% | ||
Current Active Workers | 8 | ||
Current Difficulty | 1110940.8743888 | ||
Est. Next Difficulty | 1174856.3217836 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 9 minutes 27 seconds | ||
Est. Avg. Time per Round (Pool) | 1 hour 32 minutes 27 seconds | ||
Est. Shares this Round | 1110941 (done: 550.2%) | ||
Next Network Block | 10390 (Current: 10389) | ||
Last Block Found | 10333 | ||
Time Since Last Block | 8 hours 41 minutes 44 seconds |
These stats are also available in JSON format HERE
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
10333 | anonymous | 21/07 08:40:03 | 2,271,632 |
10316 | anonymous | 21/07 05:25:28 | 197,056 |
10313 | ktbken | 21/07 05:09:26 | 2,002,512 |
10301 | anonymous | 21/07 02:10:28 | 774,256 |
10295 | cure-polo | 21/07 01:04:47 | 170,032 |
10293 | anonymous | 21/07 00:48:07 | 1,566,000 |
10271 | anonymous | 20/07 22:30:04 | 1,373,136 |
10265 | anonymous | 20/07 20:35:18 | 686,128 |
10263 | cure-polo | 20/07 19:33:58 | 3,780,032 |
10201 | anonymous | 20/07 14:11:06 | 4,360,592 |
Note: Round Earnings are not credited until 30 confirms.