-
Pool Hashrate 0.00 MH/s
-
Network Hashrate 0.00 GH/s
As you may know, Reddcoin has switched to a new algorithm called Proof-of-Stake-Velocity (PoSV). Mining Reddcoin directly is no longer possible. You have 30 days (03/09/2020) to withdraw your coins before the pool is closed.
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 34,529 | PPLNS Shares | 10,255,360 |
Height | 260,792 | Estimated Shares | 8,476,627 |
Amount | 12500 | Target Variance | 82.66 % |
Confirmations | Confirmed | Block Average | 10,258,530 |
Difficulty | 129.34306794 | Average Efficiency | 82.63 % |
Time | 2020-08-02 18:15:55 | Target Rounds | 10 |
Shares | 5,303,440 | Seconds This Round | 884 |
Finder | raid5 | Round Variance | 51.71 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
slicko711 | 1,081,344 | 20.39 | 2,101,248 | 20.49 | 100.49 | 2,561.15826250 |
braaprd | 485,376 | 9.15 | 935,936 | 9.13 | 99.72 | 1,140.78881625 |
ktbken | 459,664 | 8.67 | 919,696 | 8.97 | 103.47 | 1,120.99429000 |
anonymous | 348,160 | 6.56 | 671,744 | 6.55 | 99.78 | 818.77184250 |
nj_m715 | 308,240 | 5.81 | 564,240 | 5.50 | 94.66 | 687.73792375 |
raid5 | 279,168 | 5.26 | 514,304 | 5.01 | 95.27 | 626.87219125 |
Cr1m5onK1ng | 239,616 | 4.52 | 464,896 | 4.53 | 100.33 | 566.65002500 |
weldonb | 134,464 | 2.54 | 346,432 | 3.38 | 133.24 | 422.25723875 |
bjjskiddles | 176,128 | 3.32 | 346,112 | 3.37 | 101.62 | 421.86719875 |
BeejBeej | 186,080 | 3.51 | 337,728 | 3.29 | 93.86 | 411.64815250 |
anonymous | 145,728 | 2.75 | 257,536 | 2.51 | 91.39 | 313.90414375 |
unitedminermule | 114,176 | 2.15 | 251,392 | 2.45 | 113.86 | 306.41537750 |
esbell | 122,880 | 2.32 | 234,496 | 2.29 | 98.69 | 285.82126750 |
anonymous | 120,416 | 2.27 | 232,960 | 2.27 | 100.05 | 283.94907625 |
anonymous | 110,592 | 2.09 | 219,136 | 2.14 | 102.47 | 267.09935125 |
appninjas | 101,632 | 1.92 | 179,968 | 1.75 | 91.57 | 219.35846250 |
Herses_87 | 87,616 | 1.65 | 174,000 | 1.70 | 102.70 | 212.08421750 |
beechbum | 71,168 | 1.34 | 154,112 | 1.50 | 111.98 | 187.84323500 |
gtminer | 66,560 | 1.26 | 133,120 | 1.30 | 103.43 | 162.25661500 |
anonymous | 65,024 | 1.23 | 129,536 | 1.26 | 103.02 | 157.88816750 |
anonymous | 45,568 | 0.86 | 104,704 | 1.02 | 118.83 | 127.62106875 |
Redcoin-MM | 53,760 | 1.01 | 96,256 | 0.94 | 92.59 | 117.32401375 |
anonymous | 47,104 | 0.89 | 93,696 | 0.91 | 102.87 | 114.20369500 |
attom | 73,664 | 1.39 | 73,664 | 0.72 | 51.71 | 89.78719375 |
SnakeEater | 40,448 | 0.76 | 70,400 | 0.69 | 90.01 | 85.80878625 |
wall158218 | 35,072 | 0.66 | 70,144 | 0.68 | 103.43 | 85.49675500 |
jhn306 | 35,744 | 0.67 | 68,928 | 0.67 | 99.72 | 84.01460250 |
EBK1000 | 35,840 | 0.68 | 63,104 | 0.62 | 91.05 | 76.91587625 |
anonymous | 33,280 | 0.63 | 62,720 | 0.61 | 97.46 | 76.44782875 |
devour | 21,760 | 0.41 | 44,544 | 0.43 | 105.86 | 54.29356000 |
bl0cks | 20,736 | 0.39 | 41,728 | 0.41 | 104.07 | 50.86120875 |
therrero | 21,824 | 0.41 | 38,208 | 0.37 | 90.54 | 46.57076875 |
getreddy | 17,792 | 0.34 | 34,112 | 0.33 | 99.15 | 41.57825750 |
waffler | 16,416 | 0.31 | 33,440 | 0.33 | 105.34 | 40.75917375 |
mdotcroft | 16,384 | 0.31 | 29,440 | 0.29 | 92.92 | 35.88367500 |
kgryczan | 14,720 | 0.28 | 26,752 | 0.26 | 93.98 | 32.60733875 |
totored | 9,728 | 0.18 | 17,920 | 0.17 | 95.26 | 21.84223625 |
JVDMINER | 7,168 | 0.14 | 15,872 | 0.15 | 114.51 | 19.34598125 |
nonluas | 7,216 | 0.14 | 15,360 | 0.15 | 110.08 | 18.72191750 |
anonymous | 7,472 | 0.14 | 14,272 | 0.14 | 98.78 | 17.39578125 |
zumzee | 6,656 | 0.13 | 12,224 | 0.12 | 94.97 | 14.89952625 |
nicodemo | 6,336 | 0.12 | 11,968 | 0.12 | 97.68 | 14.58749375 |
blue | 4,736 | 0.09 | 9,792 | 0.10 | 106.92 | 11.93522250 |
mittyman | 4,576 | 0.09 | 9,440 | 0.09 | 106.68 | 11.50617875 |
anonymous | 4,736 | 0.09 | 8,672 | 0.08 | 94.69 | 10.57008250 |
anonymous | 4,704 | 0.09 | 7,904 | 0.08 | 86.89 | 9.63398625 |
Coldlogic | 2,912 | 0.05 | 5,680 | 0.06 | 100.87 | 6.92320875 |
virgin | 1,184 | 0.02 | 2,160 | 0.02 | 94.34 | 2.63277000 |
anonymous | 816 | 0.02 | 1,552 | 0.02 | 98.36 | 1.89169375 |
anonymous | 320 | 0.01 | 640 | 0.01 | 103.43 | 0.78008000 |
ronkrt | 192 | 0.00 | 528 | 0.01 | 142.21 | 0.64356625 |
juca_br2002 | 288 | 0.01 | 480 | 0.00 | 86.19 | 0.58506000 |
genpeg | 144 | 0.00 | 304 | 0.00 | 109.17 | 0.37053750 |
anonymous | 64 | 0.00 | 112 | 0.00 | 90.50 | 0.13651375 |
mbrown5484 | 48 | 0.00 | 48 | 0.00 | 51.71 | 0.05850625 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | slicko711 | 1,081,344 | 0 | 0.00 |
2 | braaprd | 485,376 | 4,096 | 0.84 |
3 | ktbken | 459,664 | 28,704 | 6.24 |
4 | anonymous | 348,160 | 24,576 | 7.06 |
5 | nj_m715 | 308,240 | 576 | 0.19 |
6 | raid5 | 279,168 | 1,536 | 0.55 |
7 | Cr1m5onK1ng | 239,616 | 0 | 0.00 |
8 | BeejBeej | 186,080 | 1,120 | 0.60 |
9 | bjjskiddles | 176,128 | 0 | 0.00 |
10 | anonymous | 145,728 | 1,536 | 1.05 |
11 | weldonb | 134,464 | 5,824 | 4.33 |
12 | esbell | 122,880 | 0 | 0.00 |
13 | anonymous | 120,416 | 0 | 0.00 |
14 | unitedminermule | 114,176 | 0 | 0.00 |
15 | anonymous | 110,592 | 1,024 | 0.93 |
16 | appninjas | 101,632 | 0 | 0.00 |
17 | Herses_87 | 87,616 | 0 | 0.00 |
18 | attom | 73,664 | 0 | 0.00 |
19 | beechbum | 71,168 | 0 | 0.00 |
20 | gtminer | 66,560 | 512 | 0.77 |
21 | anonymous | 65,024 | 0 | 0.00 |
22 | Redcoin-MM | 53,760 | 0 | 0.00 |
23 | anonymous | 47,104 | 0 | 0.00 |
24 | anonymous | 45,568 | 5,376 | 11.80 |
25 | SnakeEater | 40,448 | 0 | 0.00 |
26 | EBK1000 | 35,840 | 0 | 0.00 |
27 | jhn306 | 35,744 | 224 | 0.63 |
28 | wall158218 | 35,072 | 256 | 0.73 |
29 | anonymous | 33,280 | 0 | 0.00 |
30 | therrero | 21,824 | 128 | 0.59 |
31 | devour | 21,760 | 0 | 0.00 |
32 | bl0cks | 20,736 | 0 | 0.00 |
33 | getreddy | 17,792 | 448 | 2.52 |
34 | waffler | 16,416 | 0 | 0.00 |
35 | mdotcroft | 16,384 | 0 | 0.00 |
36 | kgryczan | 14,720 | 128 | 0.87 |
37 | totored | 9,728 | 128 | 1.32 |
38 | anonymous | 7,472 | 64 | 0.86 |
39 | nonluas | 7,216 | 608 | 8.43 |
40 | JVDMINER | 7,168 | 64 | 0.89 |
41 | zumzee | 6,656 | 0 | 0.00 |
42 | nicodemo | 6,336 | 256 | 4.04 |
43 | anonymous | 4,736 | 0 | 0.00 |
44 | blue | 4,736 | 0 | 0.00 |
45 | anonymous | 4,704 | 0 | 0.00 |
46 | mittyman | 4,576 | 160 | 3.50 |
47 | Coldlogic | 2,912 | 0 | 0.00 |
48 | virgin | 1,184 | 0 | 0.00 |
49 | anonymous | 816 | 0 | 0.00 |
50 | anonymous | 320 | 0 | 0.00 |
51 | juca_br2002 | 288 | 0 | 0.00 |
52 | ronkrt | 192 | 0 | 0.00 |
53 | genpeg | 144 | 0 | 0.00 |
54 | anonymous | 64 | 0 | 0.00 |
55 | mbrown5484 | 48 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | slicko711 | 2,101,248 | 0 | 0.00 |
2 | braaprd | 935,936 | 4,096 | 0.44 |
3 | ktbken | 919,696 | 28,704 | 3.12 |
4 | anonymous | 671,744 | 69,632 | 10.37 |
5 | nj_m715 | 564,240 | 576 | 0.10 |
6 | raid5 | 514,304 | 2,560 | 0.50 |
7 | Cr1m5onK1ng | 464,896 | 0 | 0.00 |
8 | weldonb | 346,432 | 5,824 | 1.68 |
9 | bjjskiddles | 346,112 | 0 | 0.00 |
10 | BeejBeej | 337,728 | 1,280 | 0.38 |
11 | anonymous | 257,536 | 3,344 | 1.30 |
12 | unitedminermule | 251,392 | 0 | 0.00 |
13 | esbell | 234,496 | 1,024 | 0.44 |
14 | anonymous | 232,960 | 512 | 0.22 |
15 | anonymous | 219,136 | 1,024 | 0.47 |
16 | appninjas | 179,968 | 96 | 0.05 |
17 | Herses_87 | 174,000 | 32 | 0.02 |
18 | beechbum | 154,112 | 0 | 0.00 |
19 | gtminer | 133,120 | 512 | 0.38 |
20 | anonymous | 129,536 | 1,024 | 0.79 |
21 | anonymous | 104,704 | 6,400 | 6.11 |
22 | Redcoin-MM | 96,256 | 0 | 0.00 |
23 | anonymous | 93,696 | 0 | 0.00 |
24 | attom | 73,664 | 0 | 0.00 |
25 | SnakeEater | 70,400 | 0 | 0.00 |
26 | wall158218 | 70,144 | 256 | 0.36 |
27 | jhn306 | 68,928 | 224 | 0.32 |
28 | EBK1000 | 63,104 | 768 | 1.22 |
29 | anonymous | 62,720 | 0 | 0.00 |
30 | devour | 44,544 | 0 | 0.00 |
31 | bl0cks | 41,728 | 0 | 0.00 |
32 | therrero | 38,208 | 128 | 0.34 |
33 | getreddy | 34,112 | 640 | 1.88 |
34 | waffler | 33,440 | 0 | 0.00 |
35 | mdotcroft | 29,440 | 128 | 0.43 |
36 | kgryczan | 26,752 | 128 | 0.48 |
37 | totored | 17,920 | 896 | 5.00 |
38 | JVDMINER | 15,872 | 64 | 0.40 |
39 | nonluas | 15,360 | 608 | 3.96 |
40 | anonymous | 14,272 | 64 | 0.45 |
41 | zumzee | 12,224 | 0 | 0.00 |
42 | nicodemo | 11,968 | 512 | 4.28 |
43 | blue | 9,792 | 0 | 0.00 |
44 | mittyman | 9,440 | 352 | 3.73 |
45 | anonymous | 8,672 | 0 | 0.00 |
46 | anonymous | 7,904 | 32 | 0.40 |
47 | Coldlogic | 5,680 | 0 | 0.00 |
48 | virgin | 2,160 | 0 | 0.00 |
49 | anonymous | 1,552 | 0 | 0.00 |
50 | anonymous | 640 | 0 | 0.00 |
51 | ronkrt | 528 | 0 | 0.00 |
52 | juca_br2002 | 480 | 0 | 0.00 |
53 | genpeg | 304 | 0 | 0.00 |
54 | anonymous | 112 | 0 | 0.00 |
55 | mbrown5484 | 48 | 0 | 0.00 |