-
Pool Hashrate 2.33 MH/s
-
Network Hashrate 3.95 MH/s
Stratum has been rebooted due to connection issues
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | nrew89 | 13,824 | |
2 | dag59 | 3,120 | |
3 | anonymous | 2,816 | |
4 | Kilroy2k1 | 2,496 |
no Donation
0%-2% Donation
2% or more Donation
Contributor Hashrates
Rank | Donor | User Name | KH/s | PANDA/Day | BTC/Day |
---|---|---|---|---|---|
1 | nrew89 | 1,426 | 20,980,083.534 | 606,198,533.6314 | |
2 | dag59 | 325 | 4,782,224.923 | 138,177,606.9252 | |
3 | anonymous | 297 | 4,370,850.736 | 126,291,361.1660 | |
4 | Kilroy2k1 | 262 | 3,856,633.003 | 111,433,553.9887 |
no Donation
0%-2% Donation
2% or more Donation
General Statistics
Pool Hash Rate | 2.335 MH/s | ||
---|---|---|---|
Pool Efficiency | 45.53% | ||
Current Active Workers | 6 | ||
Current Difficulty | 0.13425259 | ||
Est. Next Difficulty | 0.13788021 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes 26 seconds | ||
Est. Avg. Time per Round (Pool) | 4 minutes 6 seconds | ||
Est. Shares this Round | 8798 (done: 252.97%) | ||
Next Network Block | 104094 (Current: 104093) | ||
Last Block Found | 104093 | ||
Time Since Last Block | 10 minutes 53 seconds |
These stats are also available in JSON format HERE
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
104093 | dag59 | 15/08 15:15:10 | 11,600 |
104092 | nrew89 | 15/08 15:08:30 | 3,664 |
104091 | nrew89 | 15/08 15:06:38 | 10,400 |
104090 | nrew89 | 15/08 15:02:57 | 35,872 |
104089 | anonymous | 15/08 14:51:23 | 10,640 |
104088 | anonymous | 15/08 14:47:47 | 10,576 |
104087 | nrew89 | 15/08 14:44:59 | 7,536 |
104086 | nrew89 | 15/08 14:43:36 | 7,520 |
104085 | nrew89 | 15/08 14:41:42 | 21,104 |
104084 | nrew89 | 15/08 14:37:31 | 23,296 |
Note: Round Earnings are not credited until 30 confirms.