-
Pool Hashrate 1.90 MH/s
-
Network Hashrate 3.99 MH/s
Stratum has been rebooted due to connection issues
Block Overview
Gen est. | Found | Valid | Orphan | Avg Diff | Shares est. | Shares | Percentage | Amount | Rate est. | |
---|---|---|---|---|---|---|---|---|---|---|
all time | 105,054 | 84537 | 84504 | 33 | 3.0604 | 16948562303 | 17827418848 | 105.19% | 28278208917.806 | 80.47% |
last hour | 24 | 19 | 19 | 0 | 0.0000 | 172646 | 208512 | 120.77% | 1910061.001 | 79.17% |
last 24 hours | 576 | 540 | 540 | 0 | 0.1044 | 3696296 | 4165408 | 112.69% | 68754876.053 | 93.75% |
last 7 days | 4032 | 3806 | 3806 | 0 | 0.3056 | 76218568 | 79915488 | 104.85% | 472465807.944 | 94.39% |
last 4 Weeks | 16128 | 15767 | 15767 | 0 | 0.4728 | 488576310 | 515135776 | 105.44% | 3452929088.1769 | 97.76% |
last 12 Month | 193536 | 84537 | 84504 | 33 | 3.0604 | 16948562303 | 17827418848 | 105.19% | 28278208917.806 | 43.68% |
Round earnings are not credited until 30 confirms.
Last 20 Blocks Found
Block | Validity | Finder | Time | Difficulty | Amount | Expected Shares | PPLNS Shares | Actual Shares | Percentage |
---|---|---|---|---|---|---|---|---|---|
104092 | 29 left | nrew89 | 15/08 15:08:30 | 0.13 | 17,609.00 | 8,792 | 13,504 | 3,664 | 41.67 |
104091 | 28 left | nrew89 | 15/08 15:06:38 | 0.13 | 157,900.00 | 8,806 | 13,296 | 10,400 | 118.10 |
104090 | 28 left | nrew89 | 15/08 15:02:57 | 0.14 | 72,182.00 | 9,110 | 14,208 | 35,872 | 393.77 |
104089 | 27 left | anonymous | 15/08 14:51:23 | 0.14 | 198,163.00 | 9,124 | 10,720 | 10,640 | 116.62 |
104088 | 26 left | anonymous | 15/08 14:47:47 | 0.14 | 55,474.00 | 9,129 | 10,576 | 10,576 | 115.85 |
104087 | 25 left | nrew89 | 15/08 14:44:59 | 0.14 | 236,329.00 | 9,116 | 9,904 | 7,536 | 82.67 |
104086 | 24 left | nrew89 | 15/08 14:43:36 | 0.14 | 16,258.00 | 9,071 | 9,952 | 7,520 | 82.90 |
104085 | 23 left | nrew89 | 15/08 14:41:42 | 0.14 | 57,746.00 | 9,132 | 10,464 | 21,104 | 231.10 |
104084 | 22 left | nrew89 | 15/08 14:37:31 | 0.14 | 16,931.00 | 9,260 | 8,784 | 23,296 | 251.58 |
104083 | 21 left | nrew89 | 15/08 14:32:10 | 0.14 | 35,955.00 | 9,249 | 7,424 | 6,288 | 67.99 |
104082 | 20 left | nrew89 | 15/08 14:30:28 | 0.14 | 17,034.00 | 9,132 | 7,616 | 1,968 | 21.55 |
104081 | 19 left | nrew89 | 15/08 14:30:13 | 0.14 | 231,060.00 | 9,197 | 10,128 | 17,280 | 187.89 |
104080 | 18 left | nrew89 | 15/08 14:25:43 | 0.14 | 75,683.00 | 9,132 | 9,392 | 1,328 | 14.54 |
104079 | 17 left | dag59 | 15/08 14:25:24 | 0.14 | 24,414.00 | 9,129 | 10,128 | 9,728 | 106.56 |
104078 | 16 left | nrew89 | 15/08 14:23:10 | 0.14 | 198,299.00 | 9,080 | 9,984 | 4,832 | 53.22 |
104077 | 15 left | nrew89 | 15/08 14:21:35 | 0.14 | 5,783.00 | 9,072 | 10,320 | 7,776 | 85.71 |
104076 | 14 left | nrew89 | 15/08 14:19:48 | 0.14 | 211,250.00 | 9,077 | 10,288 | 12,064 | 132.91 |
104075 | 13 left | anonymous | 15/08 14:16:56 | 0.14 | 60,229.00 | 9,019 | 9,168 | 4,272 | 47.37 |
104074 | 12 left | nrew89 | 15/08 14:16:10 | 0.14 | 221,762.00 | 9,018 | 10,016 | 12,368 | 137.15 |
104073 | 11 left | nrew89 | 15/08 14:13:49 | 0.14 | 173,903.00 | 9,015 | 11,936 | 6,176 | 68.51 |
Totals | 181,660 | 207,808 | 214,688 | 118.18 |
Round Earnings are not credited until 30 confirms.