Welcome Guest

Welcome to our COYE pool, please join us on #united-miners on freenode IRC :).

Contributor Shares

Rank User Name Shares
1 minethree 78,295
2 anonymous 23,650
3 suave 21,152
4 ITDiver 17,393
5 laiyong13778 16,066
6 anonymous 15,854
7 bundaroo 12,016
8 piropig 10,880
9 lordkelvin 9,998
10 cyberprospector 9,448
11 anonymous 8,408
12 esbell 7,359
13 yy5603 7,072
14 JustRain 5,840
15 jbot 5,592

Contributor Hashrates

Rank User Name KH/s COYE/Day USD/Day
1 minethree 42,911 7,373,496.778 168,491,774.8741
2 anonymous 12,884 2,213,789.857 50,587,312.0223
3 suave 11,646 2,001,179.428 45,728,951.1092
4 ITDiver 9,621 1,653,134.925 37,775,786.1712
5 laiyong13778 8,168 1,403,589.336 32,073,419.9169
6 anonymous 7,616 1,308,695.444 29,904,999.5908
7 bundaroo 6,627 1,138,726.696 26,021,043.7303
8 piropig 6,103 1,048,637.210 23,962,408.8857
9 lordkelvin 5,404 928,518.469 21,217,575.5351
10 cyberprospector 4,883 839,030.394 19,172,683.5333
11 anonymous 4,554 782,575.187 17,882,625.5981
12 esbell 3,899 669,963.760 15,309,341.8798
13 yy5603 3,784 650,143.008 14,856,417.8758
14 JustRain 3,251 558,553.434 12,763,504.5203
15 jbot 3,027 520,114.750 11,885,142.1523

General Statistics

Pool Hash Rate 263.727 MH/s
Pool Efficiency 99.07%
Current Active Workers 447
Current Difficulty 78.0476186
Est. Next Difficulty 68.11428531 (Change in 112 Blocks)
Est. Avg. Time per Round (Network) 1 minute 40 seconds
Est. Avg. Time per Round (Pool) 21 minutes 11 seconds
Est. Shares this Round 319683 (done: 152.08%)
Next Network Block 8530    (Current: 8529)
Last Block Found 8510
Time Since Last Block 31 minutes 30 seconds
  • These stats are also available in JSON format HERE

Last Found Blocks

Block Finder Time Actual Shares
8510 jbot 13/01 17:57:22 328,600
8495 anonymous 13/01 17:37:01 89,301
8494 lowww 13/01 17:31:31 127,751
8493 2014 13/01 17:23:34 832,803
8463 minethree 13/01 16:31:29 51,704
  • Note: Round Earnings are not credited until 120 confirms.